PRICES
Here you will find info about our current prices
PRICES HALF DAY COURSES
Beginner, Advanced & Freestyle courses
* Material rental is included for the full day
HALF DAY COURSES 25/26 | COURSE |
INCL. BOARD & BOOTS | UNDER 13 YEARS INCL. BOARD & BOOTS |
1 DAY | 89,- | 109,- | 99,- |
2 DAYS | 172,- | 212,- | 192,- |
3 DAYS | 232,- | 287,- | 262,- |
5 DAYS | 287,- | 367,- | 322,- |
+ 1 DAY (FROM 4TH DAY) | 35,- | 50,- | 40,- |
PRICES FULL DAY COURSES
Beginner, Advanced courses
* including 1 hour supervised lunchtime, excluding lunch
FULL DAY COURSES 25/26 | COURSE | INCL. BOARD UND BOOTS | UNDER 13 YEARS INCL. BOARD AND BOOTS |
1 DAY* | 120,- | 140,- | 130,- |
2 DAYS* | 230,- | 270,- | 250,- |
3 DAYS* | 310,- | 365,- | 340,- |
5 DAYS* | 370,- | 450,- | 405,- |
+ 1 DAY (from 4th DAY)* | 35,- | 55,- | 45,- |
PRICES PRIVATE LESSONS
PRIVATE LESSONS 25/26 | COURSE | INCL. BOARD AND BOOTS |
1 hour | 105,- | 119,- |
2 hours morning | 228,- | |
2 hours afternoon | 195,- | 214,- |
3 hours | 308,- | 328,- |
4 hours | 395,- | 415,- |
+ 1 more person | 36,- | 56,- |